Finance
Revenue, AR, and AI-flagged payment risk · 2026 Q2
Total revenue (Q2)
Rp 6.42M
16 lines
Finance records · 2026 Q2
Outstanding AR
Rp 930jt
6 invoices
Finance records · 2026 Q2
Overdue AR
Rp 415jt
3 invoices
Finance records · 2026 Q2
Fastest-growing
Event Sponsor
▲ +40% MoM
Finance records · 2026 Q2
Revenue Intelligence
AIRevenue by Program
Green = fastest-growing linerevenue_records
Top Revenue Clients
Green = fastest-growing linerevenue_records
CEO Room + TS Talks ≈ 62% of program revenue. Event Sponsor fastest-growing (+40% MoM, Vsoy Hyrox).
Expand sponsor inventory on CEO Room to ride the momentum.
revenue_records
Figures are illustrative demo data.
Accounts Receivable
Payment RiskIndomilk (IDAC) — payment risk
Net-60 terms, ~18-day average delay across 3 invoices (Rp 695jt total exposure). Flag AR before committing production spend.
invoices
| Client | Amount | Issued | Due | Terms | Status | AI flag |
|---|---|---|---|---|---|---|
| Sulwhasoo | Rp 120jt | 10 Jun 2026 | 10 Jul 2026 | net-30 | outstanding | — |
| Prudential | Rp 180jt | 01 Jun 2026 | 01 Jul 2026 | net-30 | outstanding | — |
| Hisamitsu | Rp 110jt | 30 Mei 2026 | 29 Jun 2026 | net-30 | overdue | — |
| Indomilk (IDAC) | Rp 310jt | 28 Mei 2026 | 27 Jul 2026 | net-60 | outstanding | payment delay risk · 18d |
| Godrej (Stella) | Rp 60jt | 25 Mei 2026 | 24 Jun 2026 | net-30 | outstanding | — |
| Aqua Indonesia | Rp 95jt | 20 Mei 2026 | 19 Jun 2026 | net-30 | outstanding | — |
| Indomilk (IDAC) | Rp 165jt | 02 Mei 2026 | 01 Jul 2026 | net-60 | outstanding | payment delay risk · 18d |
| Sulwhasoo | Rp 480jt | 22 Apr 2026 | 22 Mei 2026 | net-30 | paid | — |
| Prudential | Rp 240jt | 18 Apr 2026 | 18 Mei 2026 | net-30 | paid | — |
| Hisamitsu | Rp 75jt | 15 Apr 2026 | 15 Mei 2026 | net-30 | paid | — |
| Aqua Indonesia | Rp 145jt | 12 Apr 2026 | 12 Mei 2026 | net-30 | paid | — |
| Godrej (Stella) | Rp 85jt | 08 Apr 2026 | 08 Mei 2026 | net-30 | overdue | late payer · 12d |
| Indomilk (IDAC) | Rp 220jt | 05 Apr 2026 | 04 Jun 2026 | net-60 | overdue | payment delay risk · 18d |
invoices